



| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| Hyundai | I30 17 (2016-2020) | 2016-2020 | - | % |
| Hyundai | TUCSON (TL) | 2015- | - | 1.6 T-GDi All-wheel Drive |
| Hyundai | TUCSON (TL) | 2015- | - | 1.6 T-GDI |
| Hyundai | VELOSTER 15 (2014-2018) | 2014-2018 | - | % |
| Hyundai | CRETA 17 (2016-) | 2016- | - | % |
| Hyundai | VENUE 19 (2019-) | 2019- | - | % |
| DONGFENG KIA | K5 14 (2013-2018) | 2013-2018 | - | % |
| DONGFENG KIA | CADENZA 13 (2013-2016) | 2013-2016 | - | % |
| DONGFENG KIA | K5 11 (2010-2013) | 2010-2013 | - | % |
| DONGFENG KIA | RIO 06: APR.2007- (2007-2015) | 2007-2015 | - | % |
| DONGFENG KIA | K2 17 (2016-2020) | 2016-2020 | - | % |
| DONGFENG KIA | K3 19 (2019-) | 2019- | - | % |
| DONGFENG KIA | K4 18 (2017-2020) | 2017-2020 | - | % |
| DONGFENG KIA | KX5 19 (2018-) | 2018- | - | % |
| DONGFENG KIA | K2 15 (2014-2016) | 2014-2016 | - | % |
| DONGFENG KIA | KX3 15 (2014-2019) | 2014-2019 | - | % |
| DONGFENG KIA | CADENZA 08 (2010-2013) | 2010-2013 | - | % |
| DONGFENG KIA | K2 12 (2011-2015) | 2011-2015 | - | % |
| DONGFENG KIA | K3 HYBRID 19 (2019-2022) | 2019-2022 | - | % |
| DONGFENG KIA | KX3 20 (2019-) | 2019- | - | % |
| DONGFENG KIA | SPORTAGE 11 (2010-2014) | 2010-2014 | - | % |
| DONGFENG KIA | KX5 16 (2015-2018) | 2015-2018 | - | % |
| DONGFENG KIA | FORTE 09 (2009-2015) | 2009-2015 | - | % |
| DONGFENG KIA | SPORTAGE 08 (2007-2016) | 2007-2016 | - | % |
| DONGFENG KIA | K3 13 (2012-2017) | 2012-2017 | - | % |
| DONGFENG KIA | SPORTAGE 15 (2014-2018) | 2014-2018 | - | % |
| DONGFENG KIA | KX3 ELECTRIC 19 (2018-2019) | 2018-2019 | - | % |
| DONGFENG KIA | K3 ELECTRIC 20 (2019-) | 2019- | - | % |
| DONGFENG KIA | K3 16 (2015-2019) | 2015-2019 | - | % |
| DONGFENG KIA | FORTE 18 (2017-) | 2017- | - | % |
| DONGFENG KIA | K5 16 (2015-2019) | 2015-2019 | - | % |
| DONGFENG KIA | K5 19 (2018-2020) | 2018-2020 | - | % |
| DONGFENG KIA | SOUL 10 (2009-2017) | 2009-2017 | - | % |
| DONGFENG KIA | FORTE 13 (2012-2017) | 2012-2017 | - | % |
| DONGFENG KIA | OPTIMA 04: 2007.04- (2007-2013) | 2007-2013 | - | % |
| DONGFENG KIA | K4 15 (2014-2017) | 2014-2017 | - | % |
| DONGFENG KIA | HORKI 300E (2016-2019) | 2016-2019 | - | % |
| DONGFENG KIA | K9 11 (2013-2015) | 2013-2015 | - | % |
| DONGFENG KIA | SPORTAGE 18 (2018-2021) | 2018-2021 | - | % |
| Kia | MOHAVE 07 (2008-2016) | 2008-2016 | - | % |
| Kia | PICANTO 15 (2015-2017) | 2015-2017 | - | % |
| Kia | NIRO HYBRID 19 (2019-2023) | 2019-2023 | - | % |
| Kia | SONET 21 (2021-) | 2021- | - | % |
| Kia | SELTOS 19 (2019-) | 2019- | - | % |
| Kia | CEED 21 (2020-) | 2020- | - | % |
| Kia | CERATO 18 (2018-2021) | 2018-2021 | - | % |
| Kia | CEED 16 (2015-2019) | 2015-2019 | - | % |
| Kia | CERATO 21 (2021-) | 2021- | - | % |
| Kia | FORTE 18 (2018-2021) | 2018-2021 | - | % |
| Kia | CERATO 18 (2019-2022) | 2019-2022 | - | % |
| Kia | CARNIVAL/SEDONA 20 (2020-) | 2020- | - | % |
| Kia | SONET 21 (2020-) | 2020- | - | % |
| Kia | STINGER 17 (2017-2021) | 2017-2021 | - | % |
| Kia | SORENTO 15 (2015-2017) | 2015-2017 | - | % |
| Kia | RIO 12 (2011-2015) | 2011-2015 | - | % |
| Kia | RIO 17 (2016-2021) | 2016-2021 | - | % |
| Kia | SORENTO 18 (2018-2021) | 2018-2021 | - | % |
| Kia | NIRO HYBRID 16 (2016-2019) | 2016-2019 | - | % |
| Kia | K5 20 (2020-) | 2020- | - | % |
| Kia | PICANTO 20 (2020-) | 2020- | - | % |
| Kia | RIO 17 (2017-2020) | 2017-2020 | - | % |
| Kia | CEED 18 (2018-2021) | 2018-2021 | - | % |
| Kia | TELLURIDE 19 (2019-2022) | 2019-2022 | - | % |
| Kia | STINGER 20 (2020-2023) | 2020-2023 | - | % |
| Kia | RIO 21 (2021-) | 2021- | - | % |
| Kia | CERATO 16 (2016-2019) | 2016-2019 | - | % |
| Kia | K900 21 (2021-2022) | 2021-2022 | - | % |
| Kia | K2500/K2700/K2900 04: 2006.11- (2006-2016) | 2006-2016 | - | % |
| Kia | K8 22 (2021-) | 2021- | - | % |
| Kia | CERATO 18 (2018-2022) | 2018-2022 | - | % |
| Kia | TELLURIDE 19 (2019-) | 2019- | - | % |
| Kia | CARNIVAL 20 (2021-2022) | 2021-2022 | - | % |
| Kia | SORENTO 15 (2015-2018) | 2015-2018 | - | % |
| Kia | PICANTO 11 (2011-2015) | 2011-2015 | - | % |
| Kia | CEED 10 (2009-2013) | 2009-2013 | - | % |
| Kia | RIO 17 (2017-2021) | 2017-2021 | - | % |
| Kia | NIRO ELECTRIC 19 (2018-2022) | 2018-2022 | - | % |
| Kia | CERATO 16 (2016-2018) | 2016-2018 | - | % |
| Kia | STINGER 20 (2020-) | 2020- | - | % |
| Kia | FORTE 21 (2021-) | 2021- | - | % |
| Kia | NIRO HYBRID 16 (2016-2020) | 2016-2020 | - | % |
| Kia | PICANTO 15 (2016-2017) | 2016-2017 | - | % |
| Kia | SOLUTO 18 (2018-) | 2018- | - | % |
| Kia | K2500 17 (2016-2019) | 2016-2019 | - | % |
| Kia | SORENTO 20 (2020-) | 2020- | - | % |
| Kia | RIO 18 (2017-2020) | 2017-2020 | - | % |
| Kia | RIO 21 (2020-) | 2020- | - | % |
| Kia | NIRO HYBRID 19 (2019-2021) | 2019-2021 | - | % |
| Kia | MORNING/PICANTO 15 (2015-2018) | 2015-2018 | - | % |
| Kia | NIRO HYBRID 19 (2019-2022) | 2019-2022 | - | % |
| Kia | CEED 16 (2015-2018) | 2015-2018 | - | % |
| Kia | PICANTO 17 (2017-2020) | 2017-2020 | - | % |
| Kia | RIO 15 (2014-2017) | 2014-2017 | - | % |
| Kia | RIO 15 (2015-2017) | 2015-2017 | - | % |
| Beijing Hyundai | ELANTRA MD 11 (2012-2017) | 2012-2017 | - | % |
| Beijing Hyundai | IX35 18 (2017-2020) | 2017-2020 | - | % |
| Beijing Hyundai | CELESTA 17 (2016-) | 2016- | - | % |
| Beijing Hyundai | ELANTRA HD 11 (2011-2020) | 2011-2020 | - | % |
| Beijing Hyundai | AZERA 11 (2011-2014) | 2011-2014 | - | % |
| Beijing Hyundai | ELANTRA 03: JAN.2007- (2004-2016) | 2004-2016 | - | % |
| OE Number | 25100-2B710, KW8001 |
|---|---|
| Place of Origin | China |
| Applicable Brands | For KIA |
| Material | Steel+Aluminum |
| Packaging Type | neutral packing or as your requirments |
| Package size | 20X16X14 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
| Single gross weight | 5.000 kg |
OEM 25100-2B710 KW8001 Auto Cooling Coolant Engine Car Water Pump for KIA RIO CERATO SPORTAGE 2011- K2 2011- K3 2012-