

| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| TOYOTA (FAW)(US) | 86 | 2016- | - | - |
| TOYOTA(EU) | YARIS (JPP) | 2000-2014 | - | - |
| TOYOTA(EU) | VERSO | 2009-2017 | - | - |
| TOYOTA(EU) | Urban Cruiser | 2009-2016 | - | - |
| TOYOTA(EU) | AVENSIS | 2000-2018 | - | - |
| TOYOTA(EU) | GR 86 | 2022- | - | - |
| TOYOTA(EU) | AURIS/HYBRID (UKP) | 2007-2018 | - | - |
| TOYOTA(EU) | AURIS/COROLLA (JPP) | 2006-2012 | - | - |
| TOYOTA(EU) | COROLLA SED (JPP) | 2006-2013 | - | - |
| TOYOTA(EU) | COROLLA Verso | 2001-2009 | - | - |
| TOYOTA(EU) | Yaris GR | 2020- | - | - |
| TOYOTA(JP) | platz | 2000-2005 | - | - |
| TOYOTA(JP) | COROLLA AXIO/FIELDER | 2006- | - | - |
| TOYOTA(JP) | COROLLA Sport | 2018- | - | - |
| TOYOTA(JP) | ISIS | 2004-2018 | - | - |
| TOYOTA(JP) | SIENTA | 2003- | - | - |
| TOYOTA(JP) | Auris | 2006-2018 | - | - |
| TOYOTA(JP) | HARRIER | 2000- | - | - |
| TOYOTA(JP) | 86 GRMN | 2016-2016 | - | - |
| TOYOTA(JP) | PROBOX/SUCCEED | 2002- | - | - |
| TOYOTA(JP) | COROLLA SPACIO | 2000-2007 | - | - |
| TOYOTA(JP) | BELTA | 2005-2012 | - | - |
| TOYOTA(JP) | AVENSIS | 2003-2018 | - | - |
| TOYOTA(JP) | Sprinter Carib | 2000-2002 | - | - |
| TOYOTA(JP) | GR 86 | 2021- | - | - |
| TOYOTA(JP) | vizi | 2000-2020 | - | - |
| TOYOTA(JP) | GR Corolla | 2022- | - | - |
| TOYOTA(JP) | Ist | 2002-2016 | - | - |
| TOYOTA(JP) | Wish | 2003-2017 | - | - |
| TOYOTA(JP) | RaiZE | 2019- | - | - |
| TOYOTA(JP) | voltz | 2002-2004 | - | - |
| TOYOTA(JP) | Will Cypha | 2002-2005 | - | - |
| TOYOTA(JP) | CORONA | 2000-2001 | - | - |
| TOYOTA(JP) | PREMIO/ALLION | 2001-2021 | - | - |
| TOYOTA(JP) | PIXIS TRUCK | 2011- | - | - |
| TOYOTA(JP) | GAIA | 2000-2004 | - | - |
| TOYOTA(JP) | COROLLA RUMION | 2007-2015 | - | - |
| LEXUS(GR) | LEXUS ES350/300H/2## | 2018- | - | - |
| LEXUS(GR) | LEXUS ES2##/350/300H | 2012-2018 | - | - |
| GAC TOYOTA(GR) | YARIS (CHINA) | 2013- | - | - |
| GAC TOYOTA(GR) | YARIS (CHINA) | 2008-2013 | - | - |
| GAC TOYOTA(GR) | LEVIN/HYBRID | 2014- | - | - |
| GAC TOYOTA(GR) | VERSO | 2011-2016 | - | - |
| TOYOTA (FAW)(GR) | BELTA | 2021- | - | - |
| TOYOTA (FAW)(GR) | VIOS (CHINA) | 2008-2013 | - | - |
| TOYOTA (FAW)(GR) | 86 | 2016- | - | - |
| TOYOTA (FAW)(GR) | VIOS/VIOS FS (CHINA) | 2013- | - | - |
| TOYOTA (FAW)(GR) | COROLLA (CHINA) | 2007- | - | - |
| TOYOTA (FAW)(GR) | rumion | 2021- | - | - |
| TOYOTA (FAW)(GR) | vizi | 2023- | - | - |
| TOYOTA (FAW)(GR) | COROLLA | 2004-2017 | - | - |
| TOYOTA (FAW)(GR) | COROLLA | 2013- | - | - |
| TOYOTA(US) | COROLLA SED (JPP) | 2002- | - | - |
| TOYOTA(US) | SCION IM/IM | 2015-2018 | - | - |
| TOYOTA(US) | SCION IQ EV | 2012-2012 | - | - |
| TOYOTA(US) | SCION iQ | 2011-2015 | - | - |
| TOYOTA(US) | RaiZE | 2021- | - | - |
| TOYOTA(US) | COROLLA HATCHBACK | 2018- | - | - |
| TOYOTA(US) | Echo | 2000-2006 | - | - |
| TOYOTA(US) | COROLLA/MATRIX (NAP) | 2002-2008 | - | - |
| TOYOTA(US) | SCION xA | 2003-2006 | - | - |
| TOYOTA(US) | SCION xD | 2007-2014 | - | - |
| TOYOTA(US) | COROLLA NAP | 2008-2013 | - | - |
| TOYOTA(US) | SCION IA/YARIS R/IA | 2015- | - | - |
| TOYOTA(US) | COROLLA NAP/SED | 2000-2002 | - | - |
| TOYOTA(US) | GR Corolla | 2022- | - | - |
| TOYOTA(US) | GR 86 | 2021- | - | - |
| TOYOTA(US) | COROLLA JPP | 2007-2013 | - | - |
| TOYOTA (FAW)(JP) | 86 | 2012- | - | - |
| TOYOTA(GR) | SPACIO | 2000-2001 | - | - |
| TOYOTA(GR) | AURIS/COROLLA HB(JPP | 2018- | - | - |
| TOYOTA(GR) | VIOS/YARIS | 2020- | - | - |
| TOYOTA(GR) | COROLLA (ASIA/INDIA) | 2001-2008 | - | - |
| TOYOTA(GR) | COROLLA LB | 2000-2001 | - | - |
| TOYOTA(GR) | COROLLA (TUP) | 2019- | - | - |
| TOYOTA(GR) | COROLLA (UKP) | 2019- | - | - |
| TOYOTA(GR) | COROLLA SED/WG | 2000-2014 | - | - |
| TOYOTA(GR) | Rukus | 2010-2015 | - | - |
| TOYOTA(GR) | HARRIER | 2017-2020 | - | - |
| TOYOTA(GR) | COROLLA SED/CP/WG | 2000-2001 | - | - |
| TOYOTA(GR) | COROLLA SED | 2007-2013 | - | - |
| TOYOTA(GR) | GR 86 | 2022- | - | - |
| TOYOTA(GR) | COROLLA 5D | 2001-2007 | - | - |
| TOYOTA(GR) | Urban Cruiser | 2020- | - | - |
| TOYOTA(GR) | YARIS | 2005- | - | - |
| TOYOTA(GR) | GR Corolla | 2022- | - | - |
| TOYOTA(GR) | COROLLA/ALTIS | 2007- | - | - |
| TOYOTA(GR) | YARIS/VIOS/LIMO | 2013- | - | - |
| TOYOTA(GR) | PRIUS C | 2011-2021 | - | - |
| TOYOTA(GR) | CORONA | 2000-2003 | - | - |
| TOYOTA(GR) | Wish | 2003-2017 | - | - |
| TOYOTA(GR) | COROLLA (MEXICO) | 2019- | - | - |
| TOYOTA(GR) | AURIS (UKP) | 2007-2018 | - | - |
| TOYOTA(GR) | COROLLA (S.AFRICA) | 2002-2019 | - | - |
| TOYOTA(GR) | AVENSIS | 2003-2011 | - | - |
| TOYOTA(GR) | COROLLA SED (JPP) | 2019- | - | - |
| TOYOTA(GR) | Corolla HB | 2007-2012 | - | - |
| TOYOTA(GR) | RaiZE | 2021- | - | - |
| TOYOTA(GR) | COROLLA/AURIS (JPP) | 2012-2018 | - | - |
| TOYOTA(GR) | ETIOS | 2012- | - | - |
| OE Number | 88310-1A770, 88310-0D310, 88310-1A660, 88310-02370, 88310-02500, 88310-02200, 88320-02120, 88310-52481, 88310-02720, 88310-0D280, 88310-52551, 88310-0D300, 88310-52321, 88310-48261, 88310-0R013, 88310-0R010, 88310-42330, 88310-06440, 88310-06460, 88310-06461, 88320-28410, 88320-27350, 88320-35700, 88310-35830, 88310-28450, 88320-6A010, 88320-6A011, 88320-6A410, 88320-6A400, 88320-6A390, 88410-3A280, 88320-3A310, 88320-3A270, 88320-3A250, 88320-3A300, 88320-3A460, 88320-0E110, 88320-0E050, 88320-48280, 88320-48260, 88320-48170, 88310-48213, 88320-48220, 88310-0E060, 88310-48240, 88310-0T020, 88310-48250, 88310-0E090, 88310-BZ030, 88320-0D020, 88310-0R060, 88310-0R061, 88320-B2020, 88310-0DA10, 88310-0D130, 88310-0DA20, 88310-0K112, 88310-0K111, 88310-0K110, 88320-0K080 |
|---|---|
| Place of Origin | China |
| Applicable Brands | For ALL TOYOTA Japanese Car |
| Packaging Type | neutral packing or as your requirments |
| Package size | 45X20X35 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
| Single gross weight | 7.500 kg |
Repuestos Para Autos Parts De Aire 12v Air Conditioning Electric Car AC Compressor for Toyota Corolla Camry Yaris Lexus Japanese