





| Brand | Model | Year | Product Number |
|---|---|---|---|
| Jetour | (Generation 1) X90 PLUS SUV (21.09-) | 2021- | - |
| Jetour | (Generation 1) X70 PLUS SUV (20.10-) | 2020- | - |
| Jetour | (Generation 1) X70 PLUS SUV (20.10-22.11) | 2020-2022 | - |
| OE Number | Standard |
|---|---|
| Place of Origin | China |
| Applicable Brands | For Chery Jetour X70 Plus Parts |
| Material | Standard |
| Packaging Type | neutral packing or as your requirments |
| Package size | 60X60X60 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
| Purpose | for replace/repair |
| Keyword | Original/After Market/Used Parts |
| Single gross weight | 30.000 kg |
Original used Jetour X70 Plus spare parts in new condition. Direct replacement for repairs, backed by factory supply and wholesale support.