


| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| KIA | SOUL I | 2009.02-2011.12 | - | 1.6 LPG (92KW,125PS) |
| KIA | RIO III Saloon | 2011.10-2017.12 | - | 1.4 CVVT (80KW,109PS) |
| KIA | RIO III Hatchback Van | 2015.04- | - | 1.4 CVVT (80KW,109PS) |
| KIA | CERATO I Saloon | 2004.04-2009.12 | - | 1.6 (77KW,105PS) |
| KIA | PRO CEE'D | 2010.06-2012.09 | - | 1.4 CVVT (66KW,90PS) |
| KIA | PRO CEE'D | 2008.02-2012.09 | - | 1.6 CVVT (85KW,116PS) |
| KIA | VENGA Hatchback Van | 2015.04- | - | CVVT (66KW,90PS) |
| KIA | SPORTAGE IV VAN | 2018.05- | - | 1.6 T-GDI (130KW,177PS) |
| KIA | RIO III Saloon | 2011.06-2017.12 | - | 1.4 CVVT (79KW,107PS) |
| KIA | CEE'D | 2015.04-2018.07 | - | 1.4 MPI (74KW,101PS) |
| KIA | SPORTAGE III | 2010.06-2015.12 | - | 1.6 GDI (99KW,135PS) |
| KIA | SOUL II | 2014.02-2018.12 | - | 2.0 CVVT (113KW,154PS) |
| KIA | CEE'D SW | 2007.09-2012.11 | - | 1.6 (85KW,115PS) |
| KIA | CEE'D SW | 2007.09-2012.12 | - | 1.6 (93KW,126PS) |
| KIA | RIO III Saloon | 2012.06-2017.12 | - | 1.6 CVVT (90KW,123PS) |
| KIA | CERATO II Saloon | 2010.01-2013.06 | - | 1.6 (93KW,126PS) |
| KIA | OPTIMA | 2013.03-2015.12 | - | 2.0 CVVT (121KW,165PS) |
| KIA | OPTIMA | 2015.09-2019.12 | - | 2.0 T-GDi (180KW,245PS) |
| KIA | CEE'D Hatchback | 2007.09-2012.12 | - | 1.6 (85KW,115PS) |
| KIA | SELTOS | 2019.09- | - | 1.6 MPi 4WD (89KW,121PS) |
| KIA | PRO CEE'D Hatchback Van | 2012.05-2018.07 | - | 1.4 CVVT (73KW,99PS) |
| KIA | PRO CEE'D | 2013.06-2018.07 | - | 1.6 GT (150KW,204PS) |
| KIA | CERATO IV Saloon | 2018.02- | - | 2.0 MPi (112KW,152PS) |
| KIA | CEED Sportswagon | 2018.05- | - | 1.6 (94KW,128PS) |
| KIA | VENGA | 2010.02-2019.03 | - | 1.6 CVVT (92KW,125PS) |
| KIA | SOUL III | 2019.01- | - | 2.0 MPi (110KW,150PS) |
| KIA | RIO IV Saloon | 2017.07- | - | 1.6 (90KW,123PS) |
| KIA | CEE'D Sportswagon | 2012.09-2015.07 | - | 1.4 CVVT (73KW,100PS) |
| KIA | SPORTAGE IV | 2015.12-2022.09 | - | 2.0 AWD (114KW,155PS) |
| KIA | PRO CEE'D | 2013.03-2015.07 | - | 1.4 CVVT (73KW,100PS) |
| KIA | CEE'D Hatchback | 2009.08-2012.12 | - | 1.4 CVVT (66KW,90PS) |
| KIA | SPORTAGE IV | 2020.07-2022.09 | - | 1.6 LPG (93KW,126PS) |
| KIA | OPTIMA Sportswagon | 2018.01-2019.12 | - | 1.6 CRDi (100KW,136PS) |
| KIA | CARENS IV | 2016.06-2016.08 | - | 2.0 GDi (121KW,165PS) |
| KIA | SPORTAGE IV | 2015.09-2022.09 | - | 1.6 T-GDI AWD (130KW,177PS) |
| KIA | RIO IV | 2017.01- | - | 1.4 CRDi 90 (66KW,90PS) |
| KIA | OPTIMA Sportswagon | 2016.09-2019.12 | - | 2.0 T-GDi (180KW,245PS) |
| KIA | CEE'D Hatchback | 2007.06-2011.12 | - | 1.6 LPG (91KW,124PS) |
| KIA | CEE'D SW | 2008.01-2012.09 | - | 1.6 LPG (91KW,124PS) |
| KIA | CEE'D Sportswagon | 2014.11-2018.07 | - | 1.6 CVVT (95KW,130PS) |
| KIA | CEE'D Hatchback | 2009.01-2010.12 | - | 1.4 LPG (80KW,109PS) |
| KIA | SOUL I | 2011.06-2014.12 | - | 1.6 GDI (103KW,140PS) |
| KIA | SELTOS | 2019.08- | - | 2.0 MPi 4WD (110KW,150PS) |
| KIA | CERATO KOUP III | 2016.03- | - | 2.0 CVVT (118KW,160PS) |
| KIA | SOUL I | 2009.09-2014.12 | - | 1.6 (91KW,124PS) |
| KIA | SPORTAGE III | 2014.02-2015.12 | - | 2.0 GDI AWD (122KW,166PS) |
| KIA | CEE'D Hatchback | 2008.02-2012.12 | - | 1.6 (93KW,126PS) |
| KIA | RIO III | 2011.09-2017.12 | - | 1.4 CVVT (80KW,109PS) |
| KIA | CEE'D Combi Van | 2015.04-2018.07 | - | 1.4 CVVT (73KW,100PS) |
| KIA | CEE'D SW | 2009.06-2012.12 | - | 1.6 CVVT (92KW,125PS) |
| KIA | SPORTAGE III | 2010.07-2015.12 | - | 2.0 CVVT AWD (122KW,166PS) |
| KIA | RIO II Saloon | 2005.03-2011.12 | - | 1.6 16V (82KW,112PS) |
| KIA | CEE'D SW | 2009.01-2010.12 | - | 1.4 LPG (80KW,109PS) |
| KIA | RIO II | 2005.03-2011.12 | - | 1.6 CVVT (82KW,112PS) |
| KIA | PRO CEE'D | 2010.10-2013.02 | - | 1.6 CVVT (92KW,125PS) |
| KIA | CEE'D | 2012.05-2018.07 | - | 1.6 GDI (99KW,135PS) |
| KIA | CERATO I Saloon | 2006.05-2009.12 | - | 1.6 (90KW,122PS) |
| KIA | CEE'D SW | 2011.06-2012.04 | - | 1.4 LPG (64KW,87PS) |
| KIA | CEED | 2018.03- | - | 1.6 (94KW,128PS) |
| KIA | CARENS III MPV | 2009.08-2013.03 | - | 1.6 CVVT (97KW,132PS) |
| KIA | CEE'D SW | 2009.07-2012.12 | - | 1.4 CVVT (66KW,90PS) |
| KIA | CERATO III Saloon | 2013.06-2017.05 | - | 1.6 MPi (96KW,130PS) |
| KIA | SPORTAGE III | 2014.11-2015.12 | - | 2.0 CVVT AWD (113KW,154PS) |
| KIA | CEE'D Sportswagon | 2012.09-2018.07 | - | 1.6 GDI (99KW,135PS) |
| KIA | CERATO II Saloon | 2009.02-2013.06 | - | 1.6 CVVT (91KW,124PS) |
| KIA | FORTE III Saloon | 2016.08-2018.06 | - | 2.0 MPi (112KW,152PS) |
| KIA | PRO CEE'D | 2013.03-2018.07 | - | 1.6 GDI (99KW,135PS) |
| KIA | CEE'D | 2013.06-2018.07 | - | 1.6 GT (150KW,204PS) |
| KIA | CEE'D Hatchback | 2010.10-2012.12 | - | 1.6 CVVT (92KW,125PS) |
| KIA | CEE'D SW | 2010.10-2012.12 | - | 1.4 (77KW,105PS) |
| KIA | SOUL II | 2016.07-2018.12 | - | 1.6 CVVT (95KW,129PS) |
| KIA | CEE'D Hatchback | 2006.12-2012.12 | - | 1.6 (90KW,122PS) |
| KIA | CEE'D Hatchback | 2011.06-2012.04 | - | 1.4 LPG (64KW,87PS) |
| KIA | CERATO II Saloon | 2010.01-2014.02 | - | 1.6 (90KW,122PS) |
| KIA | CEE'D | 2013.01-2018.07 | - | 1.6 CVVT (95KW,130PS) |
| KIA | OPTIMA | 2012.12-2015.12 | - | 2.0 CVVT Hybrid (140KW,190PS) |
| KIA | CARENS IV | 2013.03-2016.08 | - | 2.0 GDi (122KW,166PS) |
| KIA | CARENS IV | 2013.03- | - | 2.0 GDi (130KW,177PS) |
| KIA | OPTIMA | 2012.03-2015.12 | - | 2.0 CVVL (121KW,165PS) |
| HYUNDAI | i30 | 2011.12-2015.12 | - | 1.6 CRDi (94KW,128PS) |
| HYUNDAI | i40 I CW | 2018.07-2019.05 | - | 1.6 CRDi (85KW,116PS) |
| HYUNDAI | i30 Hatchback Van | 2016.11- | - | 1.0 T-GDi (88KW,120PS) |
| HYUNDAI | VELOSTER | 2011.03-2017.12 | - | 1.6 GDI (103KW,140PS) |
| HYUNDAI | KONA | 2017.07-2020.12 | - | 1.6 T-GDi (130KW,177PS) |
| HYUNDAI | i40 I CW | 2014.12-2019.05 | - | 2.0 GDi (121KW,165PS) |
| HYUNDAI | i30 | 2011.12-2016.12 | - | 1.6 GDI (99KW,135PS) |
| HYUNDAI | ix35 | 2013.11-2015.12 | - | 2.0 AWD (114KW,155PS) |
| HYUNDAI | i30 Coupe | 2013.05-2014.12 | - | 1.4 (73KW,99PS) |
| HYUNDAI | ELANTRA VI Saloon | 2015.10-2020.12 | - | 2.0 (112KW,152PS) |
| HYUNDAI | i30 Estate | 2020.03- | - | 1.0 T-GDI hybrid 48V (88KW,120PS) |
| HYUNDAI | i30 | 2013.01-2014.12 | - | 1.4 LPG (73KW,99PS) |
| HYUNDAI | i30 Hatchback Van | 2015.05-2017.05 | - | 1.4 MPI (74KW,101PS) |
| HYUNDAI | i30 | 2020.03- | - | 1.0 T-GDI hybrid 48V (88KW,120PS) |
| HYUNDAI | i30 Kombi Van | 2017.03- | - | 1.0 T-GDi (88KW,120PS) |
| HYUNDAI | ix35 | 2014.09-2015.12 | - | 2.0 4WD (113KW,154PS) |
| HYUNDAI | i30 Coupe | 2013.05- | - | 1.6 MPI (88KW,120PS) |
| HYUNDAI | ACCENT IV Saloon | 2010.11-2017.12 | - | 1.6 (91KW,123PS) |
| HYUNDAI | TUCSON | 2015.06-2020.09 | - | 2.0 CVVT All-wheel Drive (110KW,150PS) |
| HYUNDAI | ELANTRA IV Saloon | 2006.06-2011.06 | - | 2.0 CVVT (105KW,143PS) |
| HYUNDAI | i30 Estate | 2012.06- | - | 1.6 GDI (99KW,135PS) |
| HYUNDAI | i40 I | 2014.12-2019.05 | - | 2.0 GDi (121KW,165PS) |
| HYUNDAI | VELOSTER | 2012.10-2017.12 | - | 1.6 T-GDI (137KW,186PS) |
| HYUNDAI | VELOSTER | 2011.04-2017.12 | - | 1.6 MPI (97KW,132PS) |
| HYUNDAI | i20 I | 2008.09-2015.12 | - | 1.4 (74KW,101PS) |
| HYUNDAI | i40 I CW | 2011.07-2019.05 | - | 2.0 GDI (130KW,177PS) |
| HYUNDAI | ix35 | 2010.11-2015.12 | - | 1.6 (99KW,135PS) |
| HYUNDAI | ACCENT IV Saloon | 2010.11- | - | 1.6 (90KW,122PS) |
| HYUNDAI | i20 I | 2008.09-2012.12 | - | 1.6 (93KW,126PS) |
| HYUNDAI | i30 | 2007.10-2011.11 | - | 1.6 CRDi (85KW,116PS) |
| HYUNDAI | TUCSON | 2015.06-2023.05 | - | 1.6 T-GDi (130KW,177PS) |
| HYUNDAI | CRETA | 2016.01-2021.01 | - | 2.0 (110KW,150PS) |
| HYUNDAI | i40 I CW | 2012.06-2019.05 | - | 2.0 CVVT (121KW,165PS) |
| HYUNDAI | TUCSON SUV Van | 2015.06-2020.12 | - | 1.6 T-GDi (130KW,177PS) |
| HYUNDAI | i30 | 2009.01-2011.11 | - | 1.4 LPG (80KW,109PS) |
| HYUNDAI | i30 | 2015.01- | - | 1.6 T-GDI (137KW,186PS) |
| HYUNDAI | SOLARIS Saloon | 2017.01- | - | 1.6 (90KW,122PS) |
| HYUNDAI | ix35 | 2010.01-2015.12 | - | 2.0 CRDi 4WD (135KW,184PS) |
| HYUNDAI | i30 | 2014.12-2016.12 | - | 1.4 (74KW,101PS) |
| HYUNDAI | i30 Estate | 2014.01-2017.05 | - | 1.4 (74KW,101PS) |
| HYUNDAI | SONATA V | 2008.07-2010.12 | - | 2.0 GLSI (119KW,162PS) |
| HYUNDAI | i30 Kombi Van | 2015.05-2017.05 | - | 1.4 MPI (74KW,101PS) |
| HYUNDAI | ix20 | 2010.11-2019.07 | - | 1.6 LPG (92KW,125PS) |
| HYUNDAI | i20 I | 2008.12-2012.12 | - | 1.4 LPG (75KW,102PS) |
| HYUNDAI | i30 | 2008.02-2011.11 | - | 1.6 (93KW,126PS) |
| HYUNDAI | i30 | 2016.11- | - | 1.0 T-GDI (88KW,120PS) |
| HYUNDAI | IONIQ | 2016.03-2022.07 | - | 1.6 GDI Plug-in Hybrid (104KW,141PS) |
| HYUNDAI | i40 I | 2012.10-2019.05 | - | 2.0 CVVT (110KW,150PS) |
| HYUNDAI | i30 Estate | 2012.06-2017.05 | - | 1.4 CRDi (66KW,90PS) |
| HYUNDAI | i30 Estate | 2008.02-2012.06 | - | 1.6 (93KW,126PS) |
| HYUNDAI | i30 Estate | 2009.11-2012.06 | - | 1.4 LPG (80KW,109PS) |
| HYUNDAI | i40 I | 2012.03-2019.05 | - | 2.0 GDI (131KW,178PS) |
| HYUNDAI | i30 | 2012.01-2016.12 | - | 1.6 (88KW,120PS) |
| HYUNDAI | ix35 Van | 2015.05-2015.12 | - | GDi (99KW,135PS) |
| HYUNDAI | ix35 SUV | 2013.11-2015.12 | - | 2.0 (114KW,155PS) |
| HYUNDAI | SONATA VII | 2014.11-2019.12 | - | 2.0 CVVT (110KW,150PS) |
| HYUNDAI | ELANTRA V Saloon | 2011.04-2016.04 | - | 1.6 (94KW,128PS) |
| HYUNDAI | ELANTRA VI Saloon | 2016.02-2020.12 | - | 2.0 (110KW,150PS) |
| HYUNDAI | ix35 | 2009.08-2013.07 | - | 2.0 CVVT (110KW,150PS) |
| HYUNDAI | i30 Estate | 2017.03- | - | 1.0 T-GDI (88KW,120PS) |
| HYUNDAI | ix35 | 2014.09-2015.06 | - | 2.0 4WD (116KW,158PS) |
| HYUNDAI | SONATA V | 2008.01-2010.12 | - | 2.0 VVTi GLS (121KW,165PS) |
| HYUNDAI | i40 I CW | 2012.10-2019.05 | - | 2.0 CVVT (110KW,150PS) |
| HYUNDAI | ix35 | 2013.08-2015.12 | - | 2.0 GDi 4WD (122KW,166PS) |
| HYUNDAI | ELANTRA V Saloon | 2010.09-2016.12 | - | 1.8 (110KW,150PS) |
| HYUNDAI | SONATA VIII | 2020.01- | - | 2.0 CVVL (110KW,150PS) |
| HYUNDAI | i30 Estate | 2012.06-2015.12 | - | 1.6 (95KW,129PS) |
| HYUNDAI | ix35 | 2010.01-2013.07 | - | 2.0 (120KW,163PS) |
| HYUNDAI | i30 Coupe | 2015.01- | - | 1.6 T-GDI (137KW,186PS) |
| HYUNDAI | i30 Estate | 2007.10-2012.06 | - | 1.4 (77KW,105PS) |
| HYUNDAI | i30 Coupe | 2014.12- | - | 1.4 (74KW,101PS) |
| HYUNDAI | KONA | 2017.06-2023.03 | - | 1.6 T-GDi 4WD (130KW,177PS) |
| HYUNDAI | SONATA VI | 2011.01-2014.06 | - | 2.0 Hybrid (110KW,150PS) |
| PEUGEOT | 504 | 1971.03-1986.06 | - | 2.0 (71KW,97PS) |
| PEUGEOT | 505 Break | 1983.08-1993.12 | - | 2.5 Diesel (55KW,75PS) |
| PEUGEOT | 505 | 1986.10-1993.12 | - | 2.5 Turbo Diesel (77KW,105PS) |
| PEUGEOT | 505 | 1986.06-1993.12 | - | 2.8 GTI V6 (105KW,143PS) |
| PEUGEOT | 505 Break | 1986.01-1993.12 | - | 2.5 Diesel (51KW,70PS) |
| PEUGEOT | 504 Coupe | 1977.10-1984.08 | - | 2.7 (106KW,144PS) |
| PEUGEOT | 504 Convertible | 1974.10-1982.08 | - | 2.0 (75KW,102PS) |
| PEUGEOT | 504 | 1975.07-1983.12 | - | 2.3 D (51KW,69PS) |
| PEUGEOT | 505 | 1981.06-1985.10 | - | 1.8 (55KW,75PS) |
| PEUGEOT | 505 | 1979.08-1986.10 | - | 2.0 TI, STI (81KW,110PS) |
| PEUGEOT | 504 Pickup | 1980.01-1987.06 | - | 1.6 (46KW,63PS) |
| PEUGEOT | 504 Coupe | 1982.08-1984.08 | - | 2.0 (78KW,106PS) |
| PEUGEOT | 505 Break | 1986.10-1993.12 | - | 2.5 Turbo Diesel (77KW,105PS) |
| PEUGEOT | 504 | 1971.02-1986.07 | - | 2.1 D (48KW,65PS) |
| PEUGEOT | 505 Break | 1985.10-1987.11 | - | 2.5 Turbo Diesel (66KW,90PS) |
| PEUGEOT | 505 | 1986.03-1993.12 | - | 2.2 (84KW,114PS) |
| PEUGEOT | 505 | 1981.05-1984.10 | - | 2.2 (85KW,116PS) |
| PEUGEOT | 505 Break | 1982.04-1986.06 | - | 2.3 Diesel (59KW,80PS) |
| PEUGEOT | 504 Break | 1971.04-1986.07 | - | 2.1 D (48KW,65PS) |
| PEUGEOT | 604 | 1983.09-1987.07 | - | 2.8 GTI (110KW,150PS) |
| PEUGEOT | 505 | 1980.09-1986.06 | - | 2.3 Turbo Diesel (59KW,80PS) |
| PEUGEOT | 505 Break | 1983.08-1985.12 | - | 2.0 (69KW,94PS) |
| PEUGEOT | 505 | 1985.09-1995.09 | - | 2.0 (72KW,98PS) |
| PEUGEOT | 504 Convertible | 1982.08-1984.08 | - | 2.0 (78KW,106PS) |
| PEUGEOT | 505 | 1980.11-1985.12 | - | 2.0 (71KW,97PS) |
| PEUGEOT | 505 Break | 1982.04-1987.11 | - | 2.0 (60KW,82PS) |
| PEUGEOT | 604 | 1977.08-1983.05 | - | 2.7 TI, STI (106KW,144PS) |
| PEUGEOT | 604 | 1979.09-1983.05 | - | 2.3 TD (59KW,80PS) |
| PEUGEOT | 505 Break | 1985.09-1986.12 | - | 2.2 GTI (90KW,122PS) |
| PEUGEOT | 505 | 1979.05-1982.03 | - | 2.0 (79KW,107PS) |
| PEUGEOT | 505 | 1987.06-1988.12 | - | 2.2 Turbo Injection (128KW,174PS) |
| PEUGEOT | 505 | 1981.10-1990.11 | - | 2.5 Diesel (51KW,69PS) |
| PEUGEOT | 504 Coupe | 1974.10-1982.08 | - | 2.0 (75KW,102PS) |
| PEUGEOT | 604 | 1983.08-1986.12 | - | 2.5 TD (66KW,90PS) |
| PEUGEOT | 505 Break | 1985.09-1987.11 | - | 2.0 (72KW,98PS) |
| PEUGEOT | 505 | 1983.08-1993.12 | - | 2.2 GTI (90KW,122PS) |
| PEUGEOT | 505 | 1982.01-1985.10 | - | 1.8 (60KW,82PS) |
| PEUGEOT | 505 | 1985.09-1986.10 | - | 1.8 (62KW,84PS) |
| PEUGEOT | 505 | 1986.01-1987.12 | - | 2.2 Turbo Injection (110KW,150PS) |
| PEUGEOT | 504 | 1968.07-1971.02 | - | 1.8 Injection (71KW,97PS) |
| PEUGEOT | 505 | 1983.10-1993.12 | - | 2.5 Turbo Diesel (66KW,90PS) |
| PEUGEOT | 504 Break | 1975.07-1986.07 | - | 2.3 D (51KW,69PS) |
| PEUGEOT | 504 | 1971.01-1983.06 | - | 2.0 TI (78KW,106PS) |
| PEUGEOT | 505 | 1984.03-1988.10 | - | 2.2 Turbo Injection (114KW,155PS) |
| PEUGEOT | 504 Pickup | 1987.07-1989.12 | - | 1.8 (53KW,72PS) |
| PEUGEOT | 504 | 1973.03-1986.07 | - | 1.9 D (40KW,54PS) |
| PEUGEOT | 505 | 1981.06-1993.12 | - | 2.5 Diesel (55KW,75PS) |
| PEUGEOT | 504 Pickup | 1980.01-1989.12 | - | 2.3 D (51KW,69PS) |
| OE Number | 39180-2B000, 391802B000 |
|---|---|
| Place of Origin | China |
| Applicable Brands | For HYUNDAI KIA Korean Car |
| Material | Metal+Plastic |
| Packaging Type | neutral packing or as your requirments |
| Package size | 20X20X20 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
| Single gross weight | 1.000 kg |
OEM 39180-2B000 391802B000 Auto Parts Electrical Car Engine Crankshaft Position Sensor for HYUNDAI Tucson KIA G4FA