


| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| Hyundai | I20 18 (2018-2020) | 2018-2020 | - | - |
| Hyundai | H-1 15 (2015-2018) | 2015-2018 | - | - |
| Hyundai | EON 11 (2011-2018) | 2011-2018 | - | - |
| Hyundai | I20 15 (2014-2019) | 2014-2019 | - | - |
| Hyundai | ACCENT 15 (2014-2019) | 2014-2019 | - | - |
| Hyundai | TUCSON 15 (2015-2018) | 2015-2018 | - | - |
| Hyundai | I20 15 (2016-2018) | 2016-2018 | - | - |
| Hyundai | GALLOPER II/INNOVATION 00 (1997-2002) | 1997-2002 | - | - |
| Hyundai | ACCENT/SOLARIS 17 (2017-2020) | 2017-2020 | - | - |
| Hyundai | ACCENT 18 (2017-2021) | 2017-2021 | - | - |
| Hyundai | ELANTRA/AVANTE 06: NOV.2006- (2006-2011) | 2006-2011 | - | - |
| Hyundai | I20 15 (2014-2018) | 2014-2018 | - | - |
| Hyundai | I10 07 (2007-2011) | 2007-2011 | - | - |
| Hyundai | GALLOPER 97 (1995-2000) | 1995-2000 | - | - |
| Hyundai | ACCENT 11 (2011-2014) | 2011-2014 | - | - |
| Hyundai | VERNA 15 (2014-2017) | 2014-2017 | - | - |
| Hyundai | I20 12 (2011-2014) | 2011-2014 | - | - |
| Hyundai | ACCENT 15 (2014-2020) | 2014-2020 | - | - |
| Hyundai | IX35/TUCSON 14 (2013-2016) | 2013-2016 | - | - |
| Hyundai | HB20 12 (2012-2015) | 2012-2015 | - | - |
| Hyundai | I20 18 (2018-2022) | 2018-2022 | - | - |
| Hyundai | ACCENT/VERNA 20 (2020-) | 2020- | - | - |
| Hyundai | ACCENT 00: JAN.2007- (2007-2016) | 2007-2016 | - | - |
| Hyundai | ACCENT/SOLARIS 14 (2015-2018) | 2015-2018 | - | - |
| Hyundai | ACCENT 18 (2017-) | 2017- | - | - |
| Hyundai | I40 18 (2018-2019) | 2018-2019 | - | - |
| Hyundai | H-100 04: 2006.11- (2006-2016) | 2006-2016 | - | - |
| Hyundai | ACCENT 11 (2011-2015) | 2011-2015 | - | - |
| Hyundai | VELOSTER 15 (2014-2018) | 2014-2018 | - | - |
| Hyundai | EON 11 (2011-2019) | 2011-2019 | - | - |
| Hyundai | GETZ 05: -2006.12 (2004-2007) | 2004-2007 | - | - |
| Hyundai | GETZ/CLICK 02: -2006.10 (2002-2007) | 2002-2007 | - | - |
| Hyundai | I20 12 (2012-2016) | 2012-2016 | - | - |
| Hyundai | ACCENT 20 (2020-) | 2020- | - | - |
| Hyundai | ACCENT 11 (2010-2015) | 2010-2015 | - | - |
| Hyundai | XG/XG 350 99 (1999-2005) | 1999-2005 | - | - |
| Hyundai | VENUE 19 (2019-) | 2019- | - | - |
| Hyundai | I30/I30CW 07 (2007-2010) | 2007-2010 | - | - |
| Hyundai | GRANDEUR 05: NOV.2006- (2006-2011) | 2006-2011 | - | - |
| Hyundai | I20 18 (2018-2021) | 2018-2021 | - | - |
| Hyundai | I20 18 (2017-2020) | 2017-2020 | - | - |
| Hyundai | VENUE 19 (2018-) | 2018- | - | - |
| Hyundai | I30/I30CW 09 (2008-2012) | 2008-2012 | - | - |
| Hyundai | I20 12 (2012-2015) | 2012-2015 | - | - |
| Hyundai | ACCENT 00: JAN.2007- (2007-2013) | 2007-2013 | - | - |
| Hyundai | ACCENT/SOLARIS 20 (2020-) | 2020- | - | - |
| Hyundai | I40 15 (2015-2018) | 2015-2018 | - | - |
| DONGFENG KIA | K5 HYBRID 17 (2016-2020) | 2016-2020 | - | - |
| DONGFENG KIA | RIO 06: APR.2007- (2007-2015) | 2007-2015 | - | - |
| DONGFENG KIA | K2 15 (2014-2016) | 2014-2016 | - | - |
| DONGFENG KIA | K2 12 (2011-2015) | 2011-2015 | - | - |
| DONGFENG KIA | SPORTAGE 15 (2014-2018) | 2014-2018 | - | - |
| DONGFENG KIA | FORTE 13 (2012-2017) | 2012-2017 | - | - |
| DONGFENG KIA | OPTIMA 04: 2007.04- (2007-2013) | 2007-2013 | - | - |
| DONGFENG KIA | K9 11 (2013-2015) | 2013-2015 | - | - |
| DONGFENG KIA | SPORTAGE 18 (2018-2021) | 2018-2021 | - | - |
| Kia | OPTIMA 16 (2015-2019) | 2015-2019 | - | - |
| Kia | PICANTO 15 (2015-2017) | 2015-2017 | - | - |
| Kia | NIRO HYBRID 19 (2019-2023) | 2019-2023 | - | - |
| Kia | RIO 12 (2011-2015) | 2011-2015 | - | - |
| Kia | NIRO HYBRID 16 (2016-2019) | 2016-2019 | - | - |
| Kia | QUORIS 11 (2012-2016) | 2012-2016 | - | - |
| Kia | OPTIMA 16 (2015-2018) | 2015-2018 | - | - |
| Kia | K5 20 (2020-) | 2020- | - | - |
| Kia | OPTIMA HYBRID 14 (2014-2016) | 2014-2016 | - | - |
| Kia | PICANTO 20 (2020-) | 2020- | - | - |
| Kia | OPTIMA HYBRID 11 (2012-2014) | 2012-2014 | - | - |
| Kia | K2500/K2700/K2900 04: 2006.11- (2006-2016) | 2006-2016 | - | - |
| Kia | OPTIMA HYBRID 11 (2012-2013) | 2012-2013 | - | - |
| Kia | RIO 15 (2014-2016) | 2014-2016 | - | - |
| Kia | RIO 15 (2014-2018) | 2014-2018 | - | - |
| Kia | OPTIMA 18 (2018-2020) | 2018-2020 | - | - |
| Kia | RIO 17 (2017-2021) | 2017-2021 | - | - |
| Kia | NIRO ELECTRIC 19 (2018-2022) | 2018-2022 | - | - |
| Kia | CEED 18 (2018-2020) | 2018-2020 | - | - |
| Kia | NIRO HYBRID 16 (2016-2020) | 2016-2020 | - | - |
| Kia | PICANTO 15 (2016-2017) | 2016-2017 | - | - |
| Kia | QUORIS 11 (2012-2015) | 2012-2015 | - | - |
| Kia | RIO 12 (2011-2014) | 2011-2014 | - | - |
| Kia | RIO 18 (2017-2020) | 2017-2020 | - | - |
| Kia | CERATO/CERATO KOUP 08 (2008-2014) | 2008-2014 | - | - |
| Kia | CARENS 16 (2016-2018) | 2016-2018 | - | - |
| Kia | RIO 21 (2020-) | 2020- | - | - |
| Kia | NIRO HYBRID 19 (2019-2021) | 2019-2021 | - | - |
| Kia | MORNING/PICANTO 15 (2015-2018) | 2015-2018 | - | - |
| Kia | NIRO HYBRID 19 (2019-2022) | 2019-2022 | - | - |
| Kia | CEED 16 (2015-2018) | 2015-2018 | - | - |
| Kia | RIO 15 (2014-2017) | 2014-2017 | - | - |
| Kia | RIO 15 (2015-2017) | 2015-2017 | - | - |
| Beijing Hyundai | ELANTRA MD 11 (2012-2017) | 2012-2017 | - | - |
| Beijing Hyundai | TUCSON 16 (2015-2018) | 2015-2018 | - | - |
| Beijing Hyundai | ELANTRA HD 11 (2011-2020) | 2011-2020 | - | - |
| Beijing Hyundai | EQUUS/CENTENNIAL 13 (2013-2016) | 2013-2016 | - | - |
| Beijing Hyundai | ELANTRA 17 (2015-2019) | 2015-2019 | - | - |
| Beijing Hyundai | ELANTRA 19 (2018-2020) | 2018-2020 | - | - |
| Beijing Hyundai | TUCSON 05: JAN.2007- (2005-2015) | 2005-2015 | - | - |
| Beijing Hyundai | ELANTRA HYBRID 19 (2019-) | 2019- | - | - |
| Beijing Hyundai | ELANTRA 03: JAN.2007- (2004-2016) | 2004-2016 | - | - |
| Beijing Hyundai | I30 10 (2009-2012) | 2009-2012 | - | - |
| Beijing Hyundai | SONATA HYBRID 11 (2013-2015) | 2013-2015 | - | - |
| OE Number | 25310-F2000, 25310-h5050, 25310-d4100, 25310-d4150, 25310-1r050, 25310-2H050, 25310-1R160, 25310-1R010, 25310F2000, 25310h5050, 25310d4100, 25310d4150, 253101r050, 253102H050, 253101R160, 253101R010 |
|---|---|
| Place of Origin | China |
| Applicable Brands | For HYUNDAI KIA Korean Car |
| Material | Aluminum |
| Packaging Type | neutral packing or as your requirments |
| Package size | 100X25X100 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
| Single gross weight | 10.000 kg |
OE 25310-F2000/H5050/D4100/D4150/1R050/2H050/1R160/1R010 Car Parts Pa66 Gf30 Auto Cooling Aluminum Radiator for Hyundai Elantra