


| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| MITSUBISHI | SIGMA Station Wagon | 1992.06-1996.10 | - | 3.0 (125KW,170PS) |
| MITSUBISHI | PAJERO II Canvas Top | 1994.06-2000.04 | - | 3.0 V6 24V (133KW,181PS) |
| MITSUBISHI | PAJERO II | 1994.06-1997.05 | - | 3.0 V6 24V (133KW,181PS) |
| MITSUBISHI | PAJERO II | 1994.06-1999.10 | - | 3.5 V6 24V (153KW,208PS) |
| MITSUBISHI | 3000 GT Coupe | 1990.01-1999.08 | - | 3.0 Turbo 4WD (210KW,286PS) |
| MITSUBISHI | SIGMA | 1990.12-1996.07 | - | 3.0 V6 (151KW,205PS) |
| MITSUBISHI | SIGMA | 1990.12-1996.07 | - | 3.0 V6 (130KW,177PS) |
| MITSUBISHI | PAJERO II Canvas Top | 1990.12-1995.12 | - | 3.0 V6 (110KW,150PS) |
| MITSUBISHI | PAJERO II | 1990.12-1997.12 | - | 3.0 V6 4WD (110KW,150PS) |
| MITSUBISHI | L 300 / DELICA II Bus | 1983.04-1986.10 | - | 2.3 D (50KW,68PS) |
| MITSUBISHI | PAJERO I Canvas Top | 1982.12-1986.04 | - | 2.3 TD (62KW,84PS) |
| MITSUBISHI | GALANT VI Saloon | 1991.09-1992.10 | - | 2.0 GTI 16V Cat 4WD (110KW,150PS) |
| MITSUBISHI | GALANT VI | 1988.11-1992.10 | - | 2.0 GTI 16V (107KW,146PS) |
| MITSUBISHI | GALANT VI | 1989.04-1992.10 | - | 2.0 (80KW,109PS) |
| MITSUBISHI | GALANT VI Saloon | 1987.11-1992.10 | - | 2.0 (80KW,109PS) |
| MITSUBISHI | GALANT VI | 1988.11-1992.10 | - | 2.0 GTI 16V (106KW,144PS) |
| MITSUBISHI | GALANT VI | 1989.04-1992.10 | - | 2.0 4WD (80KW,109PS) |
| MITSUBISHI | GALANT VI Saloon | 1988.12-1992.10 | - | 2.0 4WD (80KW,109PS) |
| MITSUBISHI | PAJERO IV | 2006.10- | - | 3.8 V6 (182KW,248PS) |
| MITSUBISHI | GALANT VI Saloon | 1988.06-1992.10 | - | 2.0 GTi 16V 4WD (106KW,144PS) |
| MITSUBISHI | GALANT VI Saloon | 1987.11-1992.10 | - | 2.0 GTi 16V (106KW,144PS) |
| MITSUBISHI | GALANT IV Station Wagon | 1983.07-1984.05 | - | 2.3 Turbo-D (62KW,84PS) |
| MITSUBISHI | GALANT IV | 1980.09-1984.05 | - | 2.3 Turbo-D (62KW,84PS) |
| MITSUBISHI | LANCER IV Hatchback | 1989.11-1992.05 | - | 1.8 GTi 16V (100KW,136PS) |
| MITSUBISHI | COLT III | 1990.06-1992.05 | - | 1.8 GTi 16V Cat (100KW,136PS) |
| MITSUBISHI | COLT III | 1988.04-1990.05 | - | 1.6 GTi 16V (91KW,124PS) |
| MITSUBISHI | GTO Coupe | 1994.01-2000.12 | - | 3.0 AWD (210KW,286PS) |
| MITSUBISHI | SPORT WAGON I | 2000.06- | - | 3.0 V6 (125KW,170PS) |
| MITSUBISHI | GALANT VI Saloon | 1988.11-1992.10 | - | 2.0 GTi 16V (107KW,145PS) |
| MITSUBISHI | STRAKER | 2001.09-2007.12 | - | 2.5 TD 4WD (85KW,115PS) |
| MITSUBISHI | SPORT WAGON I | 2002.07- | - | 2.5 TD (85KW,115PS) |
| MITSUBISHI | PAJERO III Canvas Top | 2001.10-2006.12 | - | 3.2 DI-D (118KW,160PS) |
| MITSUBISHI | PAJERO II | 1997.06-1999.10 | - | 3.0 V6 24V (130KW,177PS) |
| MITSUBISHI | PAJERO III Canvas Top | 2000.04-2006.12 | - | 3.5 V6 GDI (149KW,203PS) |
| MITSUBISHI | PAJERO II | 1997.11-2000.04 | - | 3.0 4WD (130KW,177PS) |
| MITSUBISHI | L200 / TRITON | 2011.08-2015.12 | - | 3.5 4WD (137KW,186PS) |
| MITSUBISHI | PAJERO II | 1997.07-1999.10 | - | 3.5 V6 24V (143KW,194PS) |
| MITSUBISHI | PAJERO SPORT I | 1998.11-2000.10 | - | 3.0 V6 (130KW,177PS) |
| MITSUBISHI | GALANT VI | 1989.07-1992.12 | - | 2.0 GTI 16V 4x4 (106KW,144PS) |
| MITSUBISHI | L 300 / DELICA II Van | 1983.09-1986.10 | - | 2.3 D (50KW,68PS) |
| MITSUBISHI | MONTERO III SUV | 2000.04-2007.01 | - | 3.5 (149KW,203PS) |
| MITSUBISHI | ECLIPSE I | 1991.04-1995.11 | - | 2.0 i 16V (110KW,150PS) |
| HYUNDAI | SONATA III | 1993.05-1998.06 | - | 3.0 i V6 (107KW,146PS) |
| HYUNDAI | SONATA II | 1991.01-1993.10 | - | 3.0 i V6 (107KW,145PS) |
| KIA | CLARUS Estate | 1998.05-2000.10 | - | 1.8 i 16V (85KW,116PS) |
| KIA | CLARUS | 1996.07-2001.08 | - | 1.8 i 16V (85KW,116PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/340 (250KW,340PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/340 (250KW,340PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/300 (221KW,301PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/380 (279KW,380PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/380 (279KW,380PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/340 (250KW,340PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/340 (250KW,340PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/300 (221KW,300PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/300 (221KW,300PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/260 (191KW,260PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/260 (191KW,260PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/380 (279KW,380PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/380 (279KW,380PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/340 (250KW,340PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/340 (250KW,340PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/300 (221KW,300PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/300 (221KW,300PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/260 (191KW,260PS) |
| VOLVO | FM9 | 2001.12-2005.09 | - | FM 9/260 (191KW,260PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/250 (184KW,250PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/250 (184KW,250PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/250 (184KW,250PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/290 (213KW,290PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/250 (184KW,250PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/250 (184KW,250PS) |
| VOLVO | FM7 | 1998.08-2001.12 | - | FM 7/250 (184KW,250PS) |
| OE Number | MD317119, A3TA1191, A3TA1191A |
|---|---|
| Place of Origin | China |
| Applicable Brands | For MITSUBISHI |
| Material | Aluminum alloy |
| Packaging Type | neutral packing or as your requirments |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
| Voltage | 24V 12Volt |
| Power | 30A 35A |
For MITSUBISHI Auto Alternator MD317119 A3TA1191 A3TA1191A