


| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| Toyota | HILUX VI Pickup (_N1_) | 1997-2006 | - | 2.4 D (LN150, LN145) |
| TOYOTA (FAW)(US) | HILUX (SCB/XTR) | 2021- | - | % |
| TOYOTA (FAW)(US) | LAND CRUISER 100 | 2000-2007 | - | % |
| TOYOTA (FAW)(US) | RAV4 | 2020-2023 | - | % |
| TOYOTA (FAW)(US) | crown royal | 2023- | - | % |
| TOYOTA (FAW)(US) | HIACE | 2005-2014 | - | % |
| TOYOTA (FAW)(US) | Land Cruiser | 2000- | - | % |
| TOYOTA (FAW)(EU) | Land Cruiser 90 | 2000-2002 | - | % |
| TOYOTA (FAW)(EU) | LAND CRUISER 100 | 2000-2007 | - | % |
| TOYOTA (FAW)(EU) | Land Cruiser | 2000- | - | % |
| TOYOTA (FAW)(EU) | Land Cruiser Prado | 2002-2017 | - | % |
| TOYOTA (FAW)(EU) | RAV4 | 2020-2023 | - | % |
| TOYOTA(EU) | HILUX (B/C/D CAB) | 2021- | - | % |
| TOYOTA(EU) | HILUX | 2000-2021 | - | % |
| TOYOTA(EU) | FORTUNER (SUV) | 2021- | - | % |
| TOYOTA(EU) | Dyna | 2000- | - | % |
| TOYOTA(EU) | HIACE/HIACE S.B.V | 2000-2011 | - | % |
| TOYOTA(EU) | 4Runner | 2000-2021 | - | % |
| TOYOTA(JP) | MIRAI | 2014- | - | % |
| TOYOTA(JP) | MARK X | 2004-2019 | - | % |
| TOYOTA(JP) | LAND CRUISER S/T,H/T | 2000-2004 | - | % |
| TOYOTA(JP) | HILUX | 2021-2022 | - | % |
| TOYOTA(JP) | HILUX | 2000- | - | % |
| TOYOTA(JP) | HILUX SURF | 2000-2009 | - | % |
| TOYOTA(JP) | Dyna | 2021- | - | % |
| TOYOTA(JP) | Supra | 2000- | - | % |
| TOYOTA(JP) | RAV4 | 2000-2023 | - | % |
| TOYOTA(JP) | GRANACE | 2019- | - | % |
| TOYOTA(JP) | crown royal | 2008-2012 | - | % |
| TOYOTA(JP) | REGIUS/TOURING HIACE | 2000-2002 | - | % |
| TOYOTA(JP) | HIACE/REGIUSACE | 2000- | - | % |
| LEXUS(US) | lexus GS450h | 2006-2011 | - | % |
| LEXUS(US) | LEXUS SC430 | 2001-2010 | - | % |
| LEXUS(US) | LEXUS GS SERIES | 2005-2020 | - | % |
| LEXUS(US) | Lexus RZ450e | 2023- | - | % |
| LEXUS(US) | LEXUS GX460 | 2009- | - | % |
| LEXUS(EU) | LEXUS LM350H | 2023- | - | % |
| LEXUS(EU) | LEXUS SC430 | 2001-2010 | - | % |
| LEXUS(EU) | LEXUS GX460 | 2009- | - | % |
| LEXUS(EU) | lexus GS450h | 2006-2011 | - | % |
| LEXUS(EU) | LEXUS GS30/35/43/460 | 2005-2011 | - | % |
| LEXUS(EU) | LEXUS GS SERIES | 2012-2018 | - | % |
| LEXUS(EU) | LEXUS GS300/430 | 2000-2005 | - | % |
| LEXUS(EU) | Lexus RZ450e | 2023- | - | % |
| LEXUS(GR) | LEXUS GX400/460 | 2009- | - | % |
| LEXUS(GR) | LEXUS LM350/LM300H | 2020- | - | % |
| LEXUS(JP) | LEXUS LX600 | 2021- | - | % |
| GAC TOYOTA(GR) | Alphard | 2003-2008 | - | % |
| TOYOTA (FAW)(GR) | CROWN (CHINA) | 2005-2020 | - | % |
| TOYOTA (FAW)(GR) | Coaster | 2000- | - | % |
| TOYOTA (FAW)(GR) | HILUX (SCB/XTR) | 2021- | - | % |
| TOYOTA (FAW)(GR) | Land Cruiser | 2000- | - | % |
| TOYOTA (FAW)(GR) | Land Cruiser Prado | 2002- | - | % |
| TOYOTA (FAW)(GR) | crown royal | 2023- | - | % |
| TOYOTA (FAW)(GR) | FRONT LANDER | 2022- | - | % |
| TOYOTA (FAW)(GR) | LAND CRUISER 100 | 2000-2007 | - | % |
| TOYOTA (FAW)(GR) | Land Cruiser 90 | 2000-2008 | - | % |
| TOYOTA (FAW)(GR) | REIZ | 2005-2017 | - | % |
| TOYOTA (FAW)(GR) | LAND CRUISER(CHINA) | 2007-2016 | - | % |
| TOYOTA (FAW)(GR) | ALPHARD/VELLFIRE | 2023- | - | % |
| TOYOTA (FAW)(GR) | HIACE | 2005- | - | % |
| TOYOTA (FAW)(GR) | COROLLA CROSS (TFTM) | 2022- | - | % |
| TOYOTA (FAW)(GR) | BZ4X (TFTM) | 2022- | - | % |
| TOYOTA(US) | Xenia | 2003- | - | % |
| TOYOTA(US) | HILUX | 2004-2023 | - | % |
| TOYOTA(US) | 4Runner | 2000- | - | % |
| TOYOTA(US) | GRNVA/HIACE/MJSTY | 2019- | - | % |
| TOYOTA (FAW)(JP) | Land Cruiser | 2000- | - | % |
| TOYOTA (FAW)(JP) | crown royal | 2022- | - | % |
| TOYOTA (FAW)(JP) | ALPHARD/VELLFIRE | 2023- | - | % |
| TOYOTA (FAW)(JP) | Land Cruiser Prado | 2000- | - | % |
| TOYOTA(GR) | CROWN COMFORT | 2000-2018 | - | % |
| TOYOTA(GR) | Dyna 150 | 2000-2001 | - | % |
| TOYOTA(GR) | DYNA200 | 2000-2003 | - | % |
| TOYOTA(GR) | ALPHARD/VELLFIRE/HV | 2008-2015 | - | % |
| TOYOTA(GR) | MIRAI | 2021- | - | % |
| TOYOTA(GR) | CAMRY/HYBRID (ASIA) | 2006- | - | % |
| TOYOTA(GR) | 4Runner | 2000- | - | % |
| TOYOTA(GR) | MARK X | 2011-2016 | - | % |
| TOYOTA(GR) | FORTUNER (SUV) | 2021- | - | % |
| TOYOTA(GR) | Dyna 100 | 2000-2001 | - | % |
| TOYOTA(GR) | Qualis | 2000-2004 | - | % |
| TOYOTA(GR) | T.U.V | 2000-2007 | - | % |
| TOYOTA(GR) | HILUX (DOUBLE CAB) | 2022- | - | % |
| TOYOTA(GR) | Dyna | 2000- | - | % |
| TOYOTA(GR) | HILUX | 2000-2023 | - | % |
| TOYOTA(GR) | INNOVA/KIJANG INNOVA | 2004-2016 | - | % |
| TOYOTA(GR) | INNOVA | 2015- | - | % |
| TOYOTA(GR) | HIACE/HIACE S.B.V | 2000-2011 | - | % |
| TOYOTA(GR) | comfort | 2017- | - | % |
| TOYOTA(GR) | GRNVA/HIACE/MJSTY | 2019- | - | % |
| TOYOTA(GR) | Supra | 2019- | - | % |
| TOYOTA(GR) | RAV4 | 2000-2018 | - | % |
| TOYOTA(GR) | crown royal | 2000-2012 | - | % |
| TOYOTA(GR) | Stout | 2000-2000 | - | % |
| TOYOTA(GR) | HILUX 2WD | 2000-2004 | - | % |
| TOYOTA(GR) | HILUX/4RUNNER (4WD) | 2000-2004 | - | % |
| TOYOTA(GR) | HIACE VAN,COMMUTER | 2000-2007 | - | % |
| TOYOTA(GR) | Xenia | 2003- | - | % |
| GAC TOYOTA(JP) | ALPHARD/VELLFIRE/HV | 2008- | - | % |
| OE Number | 11101-09110, 11101-0C010, 11101-0C040, 11101-0E01... |
|---|---|
| Place of Origin | Guangdong, China |
| Applicable Brands | For All TOYOTA Japanese Car |
| Material | Aluminum |
| Size | standard |
| Packaging Type | neutral packing or as your requirments |
| Package size | 100X80X80 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
Car Aluminum Auto Engine Cylinder Head Assembly for TOYOTA 3s 3rz 14b 1az 1nz 2y 3l 5k 5vz 1rz 1zz 2az 2jz 2kd 2rz 3k 4a 15b 1kd