

| Brand | Model | Year | Product Number | Engine |
|---|---|---|---|---|
| Hyundai | GRAND I10 14 (2014-2017) | 2014-2017 | - | - |
| Hyundai | NEXO FUELCELL 18 (2018-) | 2018- | - | - |
| Hyundai | SONATA 17 (2017-2019) | 2017-2019 | - | - |
| Hyundai | SONATA 17 (2017-2018) | 2017-2018 | - | - |
| Hyundai | SONATA 15 (2014-2017) | 2014-2017 | - | - |
| Hyundai | TUCSON 16 (2016-2019) | 2016-2019 | - | - |
| Hyundai | SOLARIS 14 (2014-2017) | 2014-2017 | - | - |
| Hyundai | GENESIS 14 (2014-2017) | 2014-2017 | - | - |
| Hyundai | TUCSON 17 (2016-2019) | 2016-2019 | - | - |
| Hyundai | TUCSON 18 (2018-2020) | 2018-2020 | - | - |
| Hyundai | TRAJET 04: 2006.11- (2006-2007) | 2006-2007 | - | - |
| Hyundai | ELANTRA 16 (2016-2018) | 2016-2018 | - | - |
| Hyundai | IONIQ ELECTRIC 16 (2018-2019) | 2018-2019 | - | - |
| Hyundai | IONIQ HYBRID 19 (2019-) | 2019- | - | - |
| Hyundai | SONATA 14 (2014-2017) | 2014-2017 | - | - |
| Hyundai | ELANTRA 14 (2014-2016) | 2014-2016 | - | - |
| Hyundai | SONATA 20 (2019-) | 2019- | - | - |
| Hyundai | TUCSON 18 (2018-2021) | 2018-2021 | - | - |
| Hyundai | SONATA 14 (2014-2018) | 2014-2018 | - | - |
| Hyundai | TUCSON 16 (2015-2019) | 2015-2019 | - | - |
| Hyundai | SONATA 19 (2019-) | 2019- | - | - |
| Hyundai | IONIQ HYBRID 16 (2016-2019) | 2016-2019 | - | - |
| Hyundai | IONIQ ELECTRIC 19 (2019-) | 2019- | - | - |
| Hyundai | VELOSTER 17 (2017-2020) | 2017-2020 | - | - |
| Hyundai | I30 17 (2017-2018) | 2017-2018 | - | - |
| Hyundai | VELOSTER 11 (2011-2015) | 2011-2015 | - | - |
| Hyundai | ATOS 19 (2019-) | 2019- | - | - |
| Hyundai | IONIQ HYBRID 16 (2016-2020) | 2016-2020 | - | - |
| Hyundai | IONIQ ELECTRIC 16 (2016-2019) | 2016-2019 | - | - |
| Hyundai | H-1 02: JAN.2007- (2007-2007) | 2007-2007 | - | - |
| Hyundai | SANTRO 19 (2018-) | 2018- | - | - |
| Hyundai | ELANTRA 16 (2015-2018) | 2015-2018 | - | - |
| DONGFENG KIA | KX7 17 (2016-2021) | 2016-2021 | - | - |
| DONGFENG KIA | K5 HYBRID 17 (2016-2020) | 2016-2020 | - | - |
| DONGFENG KIA | KX5 19 (2018-) | 2018- | - | - |
| DONGFENG KIA | KX5 16 (2015-2018) | 2015-2018 | - | - |
| DONGFENG KIA | PEGAS 18 (2017-) | 2017- | - | - |
| Kia | CARENS 06: NOV.2006- (2006-2013) | 2006-2013 | - | - |
| Kia | CARNIVAL/SEDONA 14 (2014-2019) | 2014-2019 | - | - |
| Kia | OPTIMA 16 (2015-2019) | 2015-2019 | - | - |
| Kia | CARENS 12 (2012-2017) | 2012-2017 | - | - |
| Kia | SELTOS 19 (2019-) | 2019- | - | - |
| Kia | MOHAVE 16 (2016-2019) | 2016-2019 | - | - |
| Kia | SORENTO 18 (2017-2020) | 2017-2020 | - | - |
| Kia | CERATO 18 (2018-2021) | 2018-2021 | - | - |
| Kia | CEED 16 (2015-2019) | 2015-2019 | - | - |
| Kia | FORTE 18 (2018-2021) | 2018-2021 | - | - |
| Kia | SORENTO 15 (2015-2017) | 2015-2017 | - | - |
| Kia | SORENTO 18 (2018-2021) | 2018-2021 | - | - |
| Kia | OPTIMA 16 (2015-2018) | 2015-2018 | - | - |
| Kia | OPTIMA HYBRID 14 (2014-2016) | 2014-2016 | - | - |
| Kia | PICANTO 20 (2020-) | 2020- | - | - |
| Kia | SORENTO 15 (2014-2018) | 2014-2018 | - | - |
| Kia | SORENTO 18 (2017-2021) | 2017-2021 | - | - |
| Kia | CEED 12 (2013-2015) | 2013-2015 | - | - |
| Kia | CEED 18 (2018-2021) | 2018-2021 | - | - |
| Kia | SORENTO 15 (2014-2017) | 2014-2017 | - | - |
| Kia | CARENS 16 (2016-2019) | 2016-2019 | - | - |
| Kia | MOHAVE 16 (2016-2020) | 2016-2020 | - | - |
| Kia | RIO 15 (2014-2016) | 2014-2016 | - | - |
| Kia | RONDO 16 (2016-2018) | 2016-2018 | - | - |
| Kia | CARENS 06 (2007-2013) | 2007-2013 | - | - |
| Kia | CERATO 18 (2018-2022) | 2018-2022 | - | - |
| Kia | RIO 15 (2014-2018) | 2014-2018 | - | - |
| Kia | CERATO/FORTE 16 (2016-2018) | 2016-2018 | - | - |
| Kia | SORENTO 15 (2015-2018) | 2015-2018 | - | - |
| Kia | OPTIMA 18 (2018-2020) | 2018-2020 | - | - |
| Kia | RONDO/CARENS 12 (2013-2017) | 2013-2017 | - | - |
| Kia | CERATO 16 (2016-2018) | 2016-2018 | - | - |
| Kia | CEED 18 (2018-2020) | 2018-2020 | - | - |
| Kia | PICANTO 15 (2016-2017) | 2016-2017 | - | - |
| Kia | CEED 12 (2012-2016) | 2012-2016 | - | - |
| Kia | CARNIVAL 18 (2018-2020) | 2018-2020 | - | - |
| Kia | SOLUTO 18 (2018-) | 2018- | - | - |
| Kia | CARNIVAL 14 (2014-2018) | 2014-2018 | - | - |
| Kia | CARENS 12 (2013-2017) | 2013-2017 | - | - |
| Kia | K2500 17 (2016-2019) | 2016-2019 | - | - |
| Kia | CARENS 16 (2016-2018) | 2016-2018 | - | - |
| Kia | CERATO/FORTE 16 (2016-2019) | 2016-2019 | - | - |
| Kia | CEED 16 (2015-2018) | 2015-2018 | - | - |
| Kia | PICANTO 17 (2017-2020) | 2017-2020 | - | - |
| Kia | RONDO 16 (2016-2019) | 2016-2019 | - | - |
| Kia | RIO 15 (2014-2017) | 2014-2017 | - | - |
| Kia | RIO 15 (2015-2017) | 2015-2017 | - | - |
| Beijing Hyundai | IX25 15 (2014-2017) | 2014-2017 | - | - |
| Beijing Hyundai | ACCENT 06: JAN.2007- (2005-2013) | 2005-2013 | - | - |
| Beijing Hyundai | TUCSON 16 (2015-2018) | 2015-2018 | - | - |
| Beijing Hyundai | TUCSON 19 (2018-2020) | 2018-2020 | - | - |
| Beijing Hyundai | SANTA FE 16 (2015-2018) | 2015-2018 | - | - |
| Beijing Hyundai | AZERA 15 (2014-2016) | 2014-2016 | - | - |
| Beijing Hyundai | GRAND SANTA FE 16 (2016-2017) | 2016-2017 | - | - |
| Beijing Hyundai | SANTA FE 19 (2018-) | 2018- | - | - |
| Beijing Hyundai | SANTA FE 13 (2012-2016) | 2012-2016 | - | - |
| Beijing Hyundai | GRAND SANTA FE 13 (2013-2016) | 2013-2016 | - | - |
| Beijing Hyundai | VERNA 10 (2010-2014) | 2010-2014 | - | - |
| Beijing Hyundai | MISTRA 14 (2013-2017) | 2013-2017 | - | - |
| Beijing Hyundai | VERNA 14 (2013-2017) | 2013-2017 | - | - |
| Beijing Hyundai | SANTA FE 12 (2012-2015) | 2012-2015 | - | - |
| Beijing Hyundai | IX35 11 (2009-2017) | 2009-2017 | - | - |
| Beijing Hyundai | ENCINO 18 (2017-2020) | 2017-2020 | - | - |
| OE Number | 35320-2gta0, 35320-2gga0, 35320-2b220, 35320-3c220, 35320-2g720, 35320-2g740, 35320-3c210, 35320-3l100, 35320-03ac0, 35320-2ctb1, 35320-2b130, 35320-2b250, 35320-2e100, 35320-2e110, 35320-2ctb0, 35320-3l110, 35320-2b140, 35320-2g730, 35320-3f230, 35320-3f240, 35320-2e610, 35320-2b260, 35320-3cfa3, 35320-2cta0, 35320-2b410, 35320-3c230, 35320-3f200 |
|---|---|
| Place of Origin | Guangdong, China |
| Applicable Brands | For All HYUNDAI KIA Korean Car |
| Material | Metal/Aluminium/iron/plastic |
| Size | standard |
| Packaging Type | neutral packing or as your requirments |
| Package size | 15X15X15 cm |
| Shipping port | Guangzhou, Shenzhen, Shanghai, Ningbo |
| LEAD TIME | 1-7 Days for stock items, 10-25 days for production order |
35320-2E610/2B260/3CFA3/2CTA0/2B410/3C230/3F200 Factory Price Auto Electric Car Engine High Pressure Fuel Pump for HYUNDAI KIA